Buckets for Loaders & Telehandlers


Skid Steers - 6mm Plate

Width
Width
Capacity Cubic Feet
Capacity Cubic Metre
Nominal Dimensions
Nominal Weight
           
3’ 0.92 7 0.2 21”H 26” D 102KG
3'6" 1.07 8 0.23 21”H 26” D 110KG
4' 1.22 9 0.26 21”H 26” D 118KG
5' 1.52 10 0.29 21”H 26” D 134KG
6' 1.83 12 0.34 21”H 26” D 150KG
           
4' 1.22 12 0.34 23"H 31" D 220KG
5' 1.52 15 0.43 23"H 31" D 240KG
6' 1.83 18 0.51 23"H 31" D 248KG
           
5' 1.52 25 0.71 31"H 41" D 280KG
6' 1.83 30 0.86 31"H 41" D 325KG
 
   

Compact Loaders - 6mm Plate

 

Width
Width
Capacity Cubic Feet
Capacity Cubic Metre
Nominal Dimensions
Nominal Weight
           
3'6" 1.07 8 0.23 24"H 20" D 110KG
4' 1.22 9 0.26 24"H 20" D 118KG
5' 1.52 10 0.29 24"H 20" D 134KG
6' 1.83 12 0.34 24"H 20" D 150KG
 
   

Tractor Loaders - 6mm Plate

Width
Width
Capacity Cubic Feet
Capacity Cubic Metre
Nominal Dimensions
Nominal Weight
           
4' 1.22 12 0.34 27"H 26" D 230KG
5' 1.52 15 0.43 27"H 26" D 240KG
6' 1.83 18 0.51 27"H 26" D 248KG
6'6" 2 19.5 0.56 27"H 26" D 253KG
7' 2.13 21 0.6 27"H 26" D 260KG
7'6" 2.31 22.5 0.64 27"H 26" D 270KG
8' 2.46 24 0.69 27"H 26" D 280KG
           
5' 1.52 25 0.71 34"H 36" D 280KG
6' 1.83 30 0.86 34"H 36" D 325KG
6'6" 2 32.5 0.93 34"H 36" D 340KG
7' 2.13 35 1 34"H 36" D 350KG
7'6" 2.31 38 1.09 34"H 36" D 380KG
8' 2.46 40 1.14 34"H 36" D 410KG
 
   

4mm Plate Avant/Norcar

4MM PLATE AVANT/NORCAR


TELESCOPIC HANDLERS

Width
Width
Capacity Cubic Feet
Capacity Cubic Metre
Nominal Dimensions
Nominal Weight
           
6' 1.83 22 0.63 30"H 33" D 260KG
6'6” 2 24 0.69 30"H 33" D 285KG
7’ 2.13 26 0.74 30"H 33" D 310KG
7'6” 2.31 28 0.8 30"H 33" D 325KG
           
5’ 1.52 25 0.71 32”H 39” D 345KG
6’ 1.83 30 0.86 32”H 39” D 370KG
6’6” 2 32.5 0.93 32”H 39” D 385KG
7’ 2.13 35 1 32”H 39” D 400KG
7’6” 2.31 38 1.09 32”H 39” D 411KG
8' 2.46 40 1.14 32"H 39" D 440KG
           
6’6” 2 43 1.23 35”H 47” D 520KG
7’ 2.13 47 1.34 35”H 47” D 580KG
7’6” 2.31 50 1.43 35”H 47” D 590KG
8’ 2.46 53 1.51 35"H 47" D 627KG
           
7’6” 2.31 70 2 41”H 50” D 795KG
8’ 2.46 75 2.14 41”H 50” D 825KG
8’ 2.46 100 2.86 46"H 60" D 1059KG