Riddle Buckets

Options

  • Bolt-on Bucket Edge Size up to 7’6” 38 Cu Ft (Extra Cost)
  • Bolt-on Bucket Edge size up to 8’ 100 Cu Ft (Extra Cost)
  • Weld on Teeth (Extra Cost)
Width
Width
Capacity Cubic Feet
Capacity Cubic Metre
Nominal Dimensions
Nominal Weight
           
6' 1.83 22 0.63 30"H 33" D 260KG
6'6” 2 24 0.69 30"H 33" D 285KG
7’ 2.13 26 0.74 30"H 33" D 310KG
7'6” 2.31 28 0.8 30"H 33" D 325KG
           
5’ 1.52 25 0.71 32”H 39” D 345KG
6’ 1.83 30 0.86 32”H 39” D 370KG
6’6” 2 32.5 0.93 32”H 39” D 385KG
7’ 2.13 35 1 32”H 39” D 400KG
7’6” 2.31 38 1.09 32”H 39” D 411KG
8' 2.46 40 1.14 32"H 39" D 440KG
           
6’6” 2 43 1.23 35”H 47” D 520KG
7’ 2.13 47 1.34 35”H 47” D 580KG
7’6” 2.31 50 1.43 35”H 47” D 590KG
8’ 2.46 53 1.51 35"H 47" D 627KG
           
7’6” 2.31 70 2 41”H 50” D 795KG
8’ 2.46 75 2.14 41”H 50” D 825KG
8’ 2.46 100 2.86 46"H 60" D 1059KG
 
   

Riddle Bucket Small

Small Riddle Buckets sizes available upon request